| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
			 | 
																	 																													
							| Bulk Box | 
														24 | 
							72 | 
							384 | 
							1536 | 
							 | 
														  | 
						
																
							
								
									| Bulk Box |  
																		| Bulk box dimensions (length x width x height in mm) | 
										385 x 275 x 205 |  
																																				| Number of outer boxes per mini-pallet layer  | 3 |  
																											| Number of outer boxes per midi-pallet layer  | 4 |  
																											| Number of outer boxes per EUR-pallet layer  | 8 |  
																	 
							 | 
						
															 																													
							| 
								Box P_702 | 
							 | 
							24 | 
							72 | 
							384 | 
							1344 | 
							  | 
						
																
							
								
									| Box P_702 |  
																											| Outer box dimensions (length x width x height in mm) | 290 x 380 x 225 |  
																											| Number of outer boxes per mini-pallet layer  | 3 |  
																											| Number of outer boxes per midi-pallet layer  | 4 |  
																											| Number of outer boxes per EUR-pallet layer  | 8 |  
																	 
							 | 
						
															 																													
							| 
								Box P_703b | 
							 | 
							24 | 
							72 | 
							384 | 
							1344 | 
							  | 
						
																
							
								
									| Box P_703b |  
																											| Outer box dimensions (length x width x height in mm) | 290 x 380 x 225 |  
																											| Number of outer boxes per mini-pallet layer  | 3 |  
																											| Number of outer boxes per midi-pallet layer  | 4 |  
																											| Number of outer boxes per EUR-pallet layer  | 8 |  
																	 
							 | 
						
															 																													
							| 
								Box P_703f | 
							 | 
							24 | 
							72 | 
							384 | 
							1344 | 
							  | 
						
																
							
								
									| Box P_703f |  
																											| Outer box dimensions (length x width x height in mm) | 290 x 380 x 225 |  
																											| Number of outer boxes per mini-pallet layer  | 3 |  
																											| Number of outer boxes per midi-pallet layer  | 4 |  
																											| Number of outer boxes per EUR-pallet layer  | 8 |  
																	 
							 | 
						
															 																													
							| 
								Box P_710 | 
							 | 
							48 | 
							48 | 
							288 | 
							1152 | 
							  | 
						
																
							
								
									| Box P_710 |  
																		| Single box dimensions(length x width x height in mm) | 
										190 x 106 x 97 |  
																											| Outer box dimensions (length x width x height in mm) | 455 x 320 x 415 |  
																											| Number of outer boxes per mini-pallet layer  | 1 |  
																											| Number of outer boxes per midi-pallet layer  | 2 |  
																											| Number of outer boxes per EUR-pallet layer  | 6 |  
																	 
							 |